IPL 2022 Points Table Updates – April 28, 2022
Jumping over Rajasthan Royals (RR) with 14 points, this debutant team has lost only one match in this season till date. SRH was defeated by 5 wickets, securing third position in the list.
Insight Bureau: Gujarat Titans (GT) during the 40th match gained a splendid victory over Sunrisers Hyderabad (SRH) at the Wankhade stadium, taking them to the top of the points table of IPL 2022. Jumping over Rajasthan Royals (RR) with 14 points, this debutant team has lost only one match in this season till date. SRH was defeated by 5 wickets, securing third position in the list.
This is how the Points Table appears to be after yesterday’s match:
No. | Teams | P | W | L | T | Pts. | NRR |
1. | Gujarat Titans | 8 | 7 | 1 | 0 | 14 | +0.371 |
2. | Rajasthan Royals | 8 | 6 | 2 | 0 | 12 | +0.561 |
3. | Sunrisers Hyderabad | 8 | 5 | 3 | 0 | 10 | +0.600 |
4. | Lucknow Super Giants | 8 | 5 | 3 | 0 | 10 | +0.334 |
5. | Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 10 | -0.572 |
6. | Punjab Kings | 8 | 4 | 4 | 0 | 8 | -0.419 |
7. | Delhi Capitals | 7 | 3 | 4 | 0 | 6 | +0.715 |
8. | Kolkata Knight Riders | 8 | 3 | 5 | 0 | 6 | +0.080 |
9. | Chennai Super Kings | 8 | 2 | 6 | 0 | 4 | -0.538 |
10. | Mumbai Indians | 8 | 0 | 8 | 0 | 0 | -1.000 |
Comments are closed.