IPL Points Table Updates – May 4, 2022
First South African pace bowler Kasigo Rabada took 4 wickets thus restricting Gujarat Titans to 148 runs. Bowler Sandeep Sharma added that the pitch being sticky, favored them in attaining victory.
Insight Bureau: Punjab Kings Had a splendid victory over Gujarat Titans as they won by 8 wickets at DY Patil Stadium, Mumbai. . First South African pace bowler Kasigo Rabada took 4 wickets thus restricting Gujarat Titans to 148 runs. Bowler Sandeep Sharma added that the pitch being sticky, favored them in attaining victory. Gujarat Titans topped the list with 1st place While Punjab secured its position to 5th.
On the other hand, Chennai Super Kings attained their third victory against Royal Challengers Bangalore. Dhoni’s comeback as Skipper has proved to be beneficial for the team. RCB & CSK have secured their places at 6th & 9th positions respectively.
No. | Teams | P | W | L | T | Pts. | NRR |
1. | Gujarat Titans | 10 | 8 | 2 | 0 | 16 | +0.158 |
2. | Lucknow Super Giants | 10 | 7 | 3 | 0 | 14 | +0.397 |
3. | Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | +0.340 |
4. | Sunrisers Hyderabad | 9 | 5 | 4 | 0 | 10 | +0.471 |
5. | Punjab Kings | 10 | 5 | 5 | 0 | 10 | -0.229 |
6. | Royal Challengers Bangalore | 10 | 5 | 5 | 0 | 8 | -0.558 |
7. | Delhi Capitals | 9 | 4 | 5 | 0 | 8 | +0.587 |
8. | Kolkata Knight Riders | 10 | 4 | 6 | 0 | 8 | +0.060 |
9. | Chennai Super Kings | 9 | 3 | 6 | 0 | 6 | -0.407 |
10. | Mumbai Indians | 9 | 1 | 8 | 0 | 2 | -0.836 |
Comments are closed.