NI Bureau: The Bharatiya Janata Party (BJP) surprised all and sundry with the massive historic win in Odisha by dethroning ruling Biju Janata Dal (BJD).
The saffron party won 78 seats of 147 in Odisha while BJD managed to win only 51 seats and Congress 14. Three independent candidates along with one CPI(M) also registered their wins in the election.
Below is the list of winners
SL No | Name of constituencies | Name of winner | Party | Margin of Votes |
1 | Bijepur | Sanat Kumar Gartia | BJP | 10066 |
2 | Bargarh | Ashwini Kumar Sarangi | BJP | 4772 |
3 | Attabira | Nihar Ranjan Mahanand | BJP | 28910 |
4 | Bhatli | Irasis Acharya | BJP | 27892 |
5 | Brajarajnagar | Suresh Pujari | BJP | 26789 |
6 | Jharsuguda | Tankadhar Tripathy | BJP | 1333 |
7 | Talsara | Bhabani Shankar Bhoi | BJP | 17189 |
8 | Raghunathpali | Durga Charan Tanti | BJP | 5774 |
9 | Kuchinda | Rabi Narayan Naik | BJP | 32220 |
10 | Sambalpur | Jayanarayan Mishra | BJP | 4105 |
11 | Telkoi | Dr. Fakir Mohan Naik | BJP | 9439 |
12 | Patna | Akhila Chandra Naik | BJP | 37979 |
13 | Keonjhar | Mohan Charan Majhi | BJP | 11577 |
14 | Jashipur | Ganesh Ram Singkhuntia | BJP | 34667 |
15 | Saraskana | Bhadav Hansdah | BJP | 13652 |
16 | Rairangpur | Jalen Naik | BJP | 7693 |
17 | Bangriposi | Sanjali Murmu | BJP | 34476 |
18 | Karanjia | Padma Charan Haiburu | BJP | 29499 |
19 | Udala | Bhaskar Madhei | BJP | 6517 |
20 | Badasahi | Sanatan Bijuli | BJP | 37387 |
21 | Baripada | Prakash Soren | BJP | 29385 |
22 | Morada | Dr. Krushna Chandra Mahapatra | BJP | 33270 |
23 | Balasore | Manas Kumar Dutta | BJP | 28626 |
24 | Remuna | Gobinda Chandra Das | BJP | 24168 |
25 | Nilgiri | Santosh Khatua | BJP | 19839 |
26 | Simulia | Padma Lochan Panda | BJP | 13183 |
27 | Bhadrak | Sitansu Sekhar Mohapatra | BJP | 16068 |
28 | Dhamnagar | Suryabanshi Suraj Sthitaprajna | BJP | 8095 |
29 | Barachana | Amar Kumar Nayak | BJP | 6310 |
30 | Korei | Akash Dasnayak | BJP | 5646 |
31 | Dhenkanal | Krushna Chandra Patra | BJP | 20439 |
32 | Hindol | Simarani Nayak | BJP | 11827 |
33 | Kamakhyanagar | Satrughan Jena | BJP | 4662 |
34 | Parjanga | Bibhuti Bhusan Pradhan | BJP | 32162 |
35 | Pallahara | Ashok Mohanty | BJP | 7563 |
36 | Angul | Pratap Chandra Pradhan | BJP | 17433 |
37 | Chhendipada | Agasti Behera | BJP | 15063 |
38 | Birmaharajpur | Raghunath Jagadala | BJP | 21946 |
39 | Loisingha | Mukesh Mahaling | BJP | 18190 |
40 | Titlagarh | Nabin Kumar Jain | BJP | 17399 |
41 | Umerkote | Nityananda Gond | BJP | 10373 |
42 | Jharigam | Narsing Bhatra | BJP | 3278 |
43 | Nabarangpur | Gouri Shankar Majhi | BJP | 25094 |
44 | Dharamgarh | Sudhir Ranjan Pattjoshi | BJP | 18927 |
45 | Phulbani | Uma Charan Mallick | BJP | 2858 |
46 | Kantamal | Kanhai Charan Danga | BJP | 7149 |
47 | Boudh | Saroj Kumar Pradhan | BJP | 2765 |
48 | Niali | Chhabi Malik | BJP | 1452 |
49 | Cuttack Sadar | Prakash Chandra Sethi | BJP | 3809 |
50 | Mahakalapada | Durga Prasan Nayak | BJP | 33526 |
51 | Paradeep | Sampad Chandra Swain | BJP | 15787 |
52 | Jagatsinghpur | Amarendra Das | BJP | 22138 |
53 | Nimapara | Pravati Parida | BJP | 4588 |
54 | Brahmagiri | Upasna Mohapatra | BJP | 9830 |
55 | Satyabadi | Om Prakash Mishra | BJP | 17708 |
56 | Pipili | Ashrit Pattanayak | BJP | 15162 |
57 | Khurda | Prasanta Kumar Jagadev | BJP | 8598 |
58 | Chilika | Prithiviraj Harichandan | BJP | 4566 |
59 | Ranpur | Surama Padhy | BJP | 15544 |
60 | Khandapada | Dusmanta Kumar Swain | BJP | 7343 |
61 | Bhanjanagar | Pradyumna Kumar Nayak | BJP | 16324 |
62 | Polasara | Gokulananda Mallik | BJP | 20946 |
63 | Kabisuryanagar | Pratap Chandra Nayak | BJP | 30173 |
64 | Khalikote | Purna Chandra Sethy | BJP | 23057 |
65 | Chhatrapur | Krushna Chandra Nayak | BJP | 11438 |
66 | Aska | Saroj Kumar Padhi | BJP | 8059 |
67 | Surada | Nilamani Bisoyi | BJP | 28224 |
68 | Gopalpur | Bibhuti Bhushan Jena | BJP | 9062 |
69 | Berhampur | K. Anil Kumar | BJP | 18709 |
70 | Digapahandi | Sidhant Mohapatra | BJP | 16847 |
71 | Chikiti | Manoranjan Dyan Samantara | BJP | 6522 |
72 | Kotpad | Rupu Bhatra | BJP | 26264 |
73 | Koraput | Raghuram Machha | BJP | 2524 |
74 | Malkangiri | Narasinga Madkami | BJP | 14890 |
75 | Dharmasala | Himanshu Sekhar Sahoo | Independent | 4150 |
76 | Baramba | Bijaya Kumar Dalabehera | Independent | 23479 |
77 | Mahanga | Sarada Prasad Padhan | Independent | 7423 |
78 | Rajgangpur | C.S. Raazen Ekka | Congress | 10184 |
79 | Basudevpur | Ashok Kumar Das | Congress | 631 |
80 | Bhawanipatna | Sagar Charan Das | Congress | 13741 |
81 | G. Udayagiri | Prafulla Chandra Pradhan | Congress | 7857 |
82 | Barabati-Cuttack | Sofia Firdous | Congress | 8001 |
83 | Sanakhemundi | Ramesh Chandra Jena | Congress | 10662 |
84 | Mohana | Dasarathi Gamango | Congress | 4059 |
85 | Gunupur | Satyajeet Gomango | Congress | 29885 |
86 | Bissam Cuttack | Nilamadhab Hikaka | Congress | 9403 |
87 | Rayagada | Kadraka Appala Swamy | Congress | 29186 |
88 | Lakshmipur | Pabitra Saunta | Congress | 21262 |
89 | Jeypore | Tara Prsada Bahinipati | Congress | 13111 |
90 | Pottangi | Rama Chandra Kadam | Congress | 1919 |
91 | Chitrakonda | Mangu Khilla | Congress | 9159 |
92 | Padampur | Barsha Singh Bariha | BJD | 10993 |
93 | Sundargarh | Jogesh Kumar Singh | BJD | 9122 |
94 | Biramitrapur | Rohit Joseph Tirkey | BJD | 6884 |
95 | Rourkela | Sarada Prasad Nayak | BJD | 3552 |
96 | Rengali | Sudarshan Haripal | BJD | 3212 |
97 | Rairakhol | Prasanna Acharya | BJD | 4960 |
98 | Deogarh | Romancha Ranjan Biswal | BJD | 15792 |
99 | Ghasipura | Badri Narayan Patra | BJD | 13811 |
100 | Anandapur | Abhimanyu Sethi | BJD | 10966 |
101 | Champua | Sanatan Mahakud | BJD | 39994 |
102 | Jaleswar | Aswini Kumar Patra | BJD | 319 |
103 | Bhograi | Goutam Buddha Das | BJD | 6564 |
104 | Basta | Subasini Jena | BJD | 20377 |
105 | Soro | Madhab Dhada | BJD | 802 |
106 | Bhandaripokhari | Sanjib Kumar Mallick | BJD | 1551 |
107 | Chandabali | Byomakesh Ray | BJD | 1916 |
108 | Binjharpur | Pramila Mallik | BJD | 2856 |
109 | Bari | Biswa Ranjan Mallick | BJD | 51465 |
110 | Jajpur | Sujata Sahu | BJD | 2564 |
111 | Talcher | Braja Kishore Pradhan | BJD | 32122 |
112 | Athamallik | Nalini Kanta Pradhan | BJD | 16153 |
113 | Sonepur | Niranjan Pujari | BJD | 15239 |
114 | Bolangir | Kalikesh Narayan Singh Deo | BJD | 13409 |
115 | Nuapada | Rajendra Dholakia | BJD | 10881 |
116 | Khariar | Adhiraj Mohan Panigrahi | BJD | 9618 |
117 | Dabugam | Manohar Randhari | BJD | 21455 |
118 | Lanjigarh | Pradip Kumar Dishari | BJD | 6501 |
119 | Junagarh | Dibya Shankar Mishra | BJD | 1338 |
120 | Narla | Manorama Mohanty | BJD | 5205 |
121 | Baliguda | Chakramani Kanhar | BJD | 1671 |
122 | Banki | Devi Ranjan Tripathy | BJD | 17026 |
123 | Athagarh | Ranendra Pratap Swain | BJD | 3584 |
124 | Choudwar-Cuttack | Souvic Biswal | BJD | 17816 |
125 | Salipur | Prasanta Behera | BJD | 7594 |
126 | Patkura | Arvind Mohapatra | BJD | 13822 |
127 | Kendrapara | Ganeswar Behera | BJD | 35418 |
128 | Aul | Pratap Keshari Deb | BJD | 19628 |
129 | Rajanagar | Dhruba Charan Sahoo | BJD | 18241 |
130 | Tirtol | Ramakanta Bhoi | BJD | 28495 |
131 | Balikuda-Erasama | Sarada Prasanna Jena | BJD | 25959 |
132 | Kakatpur | Tusharkanti Behera | BJD | 23151 |
133 | Puri | Sunil Kumar Mohanty | BJD | 5178 |
134 | Jayadev | Naba Kishor Mallick | BJD | 21473 |
135 | Bhubaneswar Central | Ananta Narayan Jena | BJD | 37 |
136 | Jatani | Bibhuti Bhusan Balabantaray | BJD | 25221 |
137 | Bhubaneswar North | Susant Kumar Rout | BJD | 11343 |
138 | Begunia | Pradip Kumar Sahu | BJD | 47814 |
139 | Daspalla | Ramesh Chandra Behera | BJD | 6296 |
140 | Nayagarh | Aruna Kumar Sahoo | BJD | 439 |
141 | Hinjili | Naveen Patnaik | BJD | 4636 |
142 | Paralakhemundi | Rupesh Kumar Panigrahi | BJD | 3998 |
143 | Sukinda | Pradeep Bal Samanta | BJP | 9577 |
144 | Patnagarh | Kanak Vardhan Singh Deo | BJP | 1357 |
145 | Kantabanji | Laxman Bag | BJP | 16344 |
146 | Ekamra-Bhubaneswar | Babu Singh | BJP | 5023 |
147 | Bonai | Laxman Munda | CPI(Marxist) | 23439 |
Comments are closed.