2012 London Olympics – Medal Tally

0

TNI Bureau: The 2012 London Olympics came to an end on a high note. USA topped the medal tally with 46 gold, 29 silver and 29 bronze medals. China failed to repeat the magic of Beijing 2008 and finishes second with 38 gold, 27 silver and 22 bronze medals.

Hosts Great Britain finished third with 29 gold, 17 silver and 19 bronze medals. India was placed 55th with two silver and four bronze medals – their best-ever show at the Olympics.

Support Independent Journalism? Keep us live.

Here’s the Medal Tally:

Rank Country Gold Silver Bronze Total
1 USA 46 29 29 104
2 China 38 27 22 87
3 Great Britain 29 17 19 65
4 Russia 24 25 33 82
5 Republic of Korea 13 8 7 28
6 Germany 11 19 14 44
7 France 11 11 12 34
8 Italy 8 9 11 28
9 Hungary 8 4 5 17
10 Australia 7 16 12 35
11 Japan 7 14 17 38
12 Kazakhstan 7 1 5 13
13 Netherlands 6 6 8 20
14 Ukraine 6 5 9 20
15 Cuba 5 3 6 14
16 New Zealand 5 3 5 13
17 Islamic Republic of Iran 4 5 3 12
18 Jamaica 4 4 4 12
19 Czech Republic 4 3 3 10
20 DPR Korea 4 0 2 6
21 Spain 3 10 4 17
22 Brazil 3 5 9 17
23 Belarus 3 5 5 13
24 South Africa 3 2 1 6
25 Ethiopia 3 1 3 7
26 Croatia 3 1 2 6
27 Romania 2 5 2 9
28 Kenya 2 4 5 11
29 Denmark 2 4 3 9
30 Poland 2 2 6 10
31 Azerbaijan 2 2 6 10
32 Turkey 2 2 1 5
33 Switzerland 2 2 0 4
34 Lithuania 2 1 2 5
35 Norway 2 1 1 4
36 Canada 1 5 12 18
37 Sweden 1 4 3 8
38 Colombia 1 3 4 8
39 Georgia 1 3 3 7
40 Mexico 1 3 3 7
41 Ireland 1 1 3 5
42 Serbia 1 1 2 4
43 Argentina 1 1 2 4
44 Slovenia 1 1 2 4
45 Tunisia 1 1 1 3
46 Dominican Republic 1 1 0 2
47 Trinidad & Tobago 1 0 3 4
48 Uzbekistan 1 0 3 4
49 Latvia 1 0 1 2
50 Algeria 1 0 0 1
51 Grenada 1 0 0 1
52 Bahamas 1 0 0 1
53 Uganda 1 0 0 1
54 Venezuela 1 0 0 1
55 India 0 2 4 6
56 Mongolia 0 2 3 5
57 Thailand 0 2 1 3
58 Egypt 0 2 0 2
59 Slovakia 0 1 3 4
60 Armenia 0 1 2 3
61 Belgium 0 1 2 3
62 Finland 0 1 2 3
63 Puerto Rico 0 1 1 2
64 Taipei (Chinese Taipei) 0 1 1 2
65 Indonesia 0 1 1 2
66 Estonia 0 1 1 2
67 Bulgaria 0 1 1 2
68 Malaysia 0 1 1 2
69 Gabon 0 1 0 1
70 Botswana 0 1 0 1
71 Guatemala 0 1 0 1
72 Cyprus 0 1 0 1
73 Portugal 0 1 0 1
74 Greece 0 0 2 2
75 Singapore 0 0 2 2
76 Qatar 0 0 2 2
77 Republic of Moldova 0 0 2 2
78 Bahrain 0 0 1 1
79 Afghanistan 0 0 1 1
80 Hong Kong, China 0 0 1 1
81 Tajikistan 0 0 1 1
82 Saudi Arabia 0 0 1 1
83 Kuwait 0 0 1 1
84 Morocco 0 0 1 1
Leave A Reply