Know your Bullion rates, May 10, 2022
If you are heading out to buy gold, have a quick look at the rates before doing so.
Insight Bureau: Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. If you are heading out to buy gold, have a quick look at the rates before doing so.
As per reports, the price of Gold in India today was at Rs 51,180 per 10 grams for 24-carat gold & Rs 47,100 22k gold per 10 grams of 22k gold respectively. The recent rise in the price of yellow metal is reportedly due to the ongoing battle between Russia and Ukraine.
The following prices may not match the local prices as they do not include GST, TDS and other taxes (prices may vary from city to city). These are the prices per 10 grams of 22-carat & 24 carat of gold.
These gold rates are updated today and are sourced from reputed jewelers in the country.
Today 22 Carat Gold Price Per Gram in India (INR) | |||
Gram | Gold Rate Today | Gold Rate Yesterday | Daily Price Change |
1 gram | ₹ 4,710 | ₹ 4,750 | ₹ -40 |
8 gram | ₹ 37,680 | ₹ 38,000 | ₹ -320 |
10 grams | ₹ 47,100 | ₹ 47,500 | ₹ -400 |
100 grams | ₹ 4,71,000 | ₹ 4,75,000 | ₹ -4,000 |
Today 24 Carat Gold Rate Per Gram in India (INR) | |||
Gram | Gold Rate Today | Gold Rate Yesterday | Daily Price Change |
1 gram | ₹ 5,138 | ₹ 5,181 | ₹ -41 |
8 gram | ₹ 41,104 | ₹ 41,448 | ₹ -344 |
10 grams | ₹ 51,380 | ₹ 51,810 | ₹ -430 |
100 grams | ₹ 5,13,800 | ₹ 5,18,100 | ₹ -4,300 |
Comments are closed.