IPL POINTS TABLE- May 06, 2022
DC led by Rishabh Pant defeated Kane Williamson led SRH by 21 runs, making this the fifth win out of 10 matches for the Capitals.
Insight Bureau: The Brabourne Stadium in Mumbai witnessed the 50th match of the IPL between Delhi Capitals and Sunrisers Hyderabad. DC led by Rishabh Pant defeated Kane Williamson led SRH by 21 runs, making this the fifth win out of 10 matches for the Capitals.
David Warner scored an unbeaten 92 and was well supported by Rovman Powell, who stroked his way to an amazing 67 not out off only 35 balls, to take Delhi Capitals to win the match. Sunrisers Hyderabad never really got going in the run-chase of 208 runs and were restricted to 186/5 in their 20 overs.
The updated points table after yesterday’s match looks something like this:
No. | Teams | P | W | L | T | Pts. | NRR |
1. | Gujarat Titans | 10 | 8 | 2 | 0 | 16 | +0.158 |
2. | Lucknow Super Giants | 10 | 7 | 3 | 0 | 14 | +0.397 |
3. | Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | +0.340 |
4. | Royal Challengers Bangalore | 11 | 6 | 5 | 0 | 12 | -0.444 |
5. | Delhi Capitals | 10 | 5 | 5 | 0 | 10 | +0.641 |
6. | Sunrisers Hyderabad | 10 | 5 | 5 | 0 | 10 | +0.325 |
7. | Punjab Kings | 10 | 5 | 5 | 0 | 10 | -0.229 |
8. | Kolkata Knight Riders | 10 | 4 | 6 | 0 | 8 | +0.060 |
9. | Chennai Super Kings | 10 | 3 | 7 | 0 | 6 | -0.431 |
10. | Mumbai Indians | 9 | 1 | 8 | 0 | 2 | -0.836 |
Comments are closed.