Know the Bullion Rates Today: May 5, 2022
Investors now a days are showing keen interest towards investment in gold as it provides good returns. Let us now have a look on the prices for today
Insight Bureau: India holds 7.5% of the total gold world wide, securing 7th position in the list of top 10 countries with highest amount of gold possessions. Investors now a days are showing keen interest towards investment in gold as it provides good returns. Let us now have a look on the prices for today.
In India, the gold rate is ₹ 47,400 for 10 grams of 22-carat gold on May 5, 2022. For 24-carat gold, the rate was ₹ 51,700. As compared to yesterday, the prices have picked up pace as compared to yesterday.
The following prices may not match the local prices because these do not include GST, TDS and other taxes. These are the prices per 10 grams of 22-carat of gold in various cities across the country.
Today 22 Carat Gold Price Per Gram in India (INR) | |||
Gram | Gold Rate Today | Gold Rate Yesterday | Daily Price Change |
1 gram | ₹ 4,740 | ₹ 4,700 | + ₹ 40 |
8 gram | ₹ 37,920 | ₹ 37,600 | + ₹ 320 |
10 grams | ₹ 47,400 | ₹ 47,00 | + ₹ 400 |
100 grams | ₹ 4,74,000 | ₹ 4,70,000 | + ₹ 4000 |
Today 24 Carat Gold Rate Per Gram in India (INR) | |||
Gram | Gold Rate Today | Gold Rate Yesterday | Daily Price Change |
1 gram | ₹ 5,170 | ₹ 5,128 | + ₹ 42 |
8 gram | ₹ 41,360 | ₹ 41,024 | + ₹ 336 |
10 grams | ₹ 51,700 | ₹ 51,280 | + ₹ 420 |
100 grams | ₹ 5,17,000 | ₹ 5,12,800 | + ₹ 4,200 |
Comments are closed.