Know the Bullion Rates Today: May 4, 2022
The rising demand of gold has made it a hedge against inflation.
Insight Bureau: Gold, In India has always been on trend & demand throughout the year. Be it inflation or recession, gold always places itself on a valuable notch. Apart from just jewelry, it is a very important form of investment. The rising demand of gold has made it a hedge against inflation.
In India, the gold rate is Rs 47,000 for 10 grams of 22-carat gold on May 4, 2022. For 24-carat gold, the rate was Rs 51,280. As compared to yesterday, the prices have dropped today, a day after Akshaya Tritiya.
The following prices may not match the local prices because these do not include GST, TDS and other taxes. These are the prices per 10 grams of 22-carat of gold in various cities across the country.
Today 22 Carat Gold Price Per Gram in India (INR) | |||
Gram | Gold Rate Today | Gold Rate Yesterday | Daily Price Change |
1 gram | ₹ 4,700 | ₹ 4,720 | ₹ -20 |
8 gram | ₹ 37,600 | ₹ 37,760 | ₹ -160 |
10 grams | ₹ 47,000 | ₹ 47,200 | ₹ -200 |
100 grams | ₹ 4,70,000 | ₹ 4,72,000 | ₹ -2,000 |
Today 24 Carat Gold Rate Per Gram in India (INR) | |||
Gram | Gold Rate Today | Gold Rate Yesterday | Daily Price Change |
1 gram | ₹ 5,128 | ₹ 5,151 | ₹ -23 |
8 gram | ₹ 41,024 | ₹ 41,208 | ₹ -184 |
10 grams | ₹ 51,280 | ₹ 51,510 | ₹ -230 |
100 grams | ₹ 5,12,800 | ₹ 5,15,100 | ₹ -2,300 |
Comments are closed.