Know the bullion rates – May 7, 2022
If you are heading out to buy gold, have a quick look at the rates before doing so.
Insight Bureau: Gold has been a perfect hedge against inflation for years, investors are increasingly considering gold as an important investment. If you are heading out to buy gold, have a quick look at the rates before doing so.
As per reports, the price of Gold in India today was at Rs 52,800 per 10 grams for 24-carat gold & Rs 48,400 22k gold per 10 grams of 22k gold respectively. The recent rise in the price of yellow metal is reportedly due to the ongoing battle between Russia and Ukraine.
The following prices may not match the local prices as they do not include GST, TDS and other taxes (prices may vary from city to city). These are the prices per 10 grams of 22-carat & 24 carat of gold.
Today 22 Carat Gold Price Per Gram in India (INR) | |||
Gram | Gold Rate Today | Gold Rate Yesterday | Daily Price Change |
1 gram | ₹ 4,740 | ₹ 4,710 | +₹ 30 |
8 gram | ₹ 37,920 | ₹ 37,680 | +₹ 240 |
10 grams | ₹ 47,400 | ₹ 47,100 | +₹ 300 |
100 grams | ₹ 4,74,000 | ₹ 4,71,000 | +₹ 3000 |
Today 24 Carat Gold Rate Per Gram in India (INR) | |||
Gram | Gold Rate Today | Gold Rate Yesterday | Daily Price Change |
1 gram | ₹ 5,171 | ₹ 5,138 | + ₹ 33 |
8 gram | ₹ 41,368 | ₹ 41,104 | + ₹ 264 |
10 grams | ₹ 51,710 | ₹ 51,380 | + ₹ 330 |
100 grams | ₹ 5,17,100 | ₹ 5,13,800 | + ₹ 3,300 |
Comments are closed.